From secure multi-storey car parks to pay-and-display bays and dedicated disabled parking spaces, NOMA and the surrounding areas offer a range of convenient solutions.
Many car parks are within a short walk of local offices, restaurants, shops, and cultural attractions, making it simple to combine work, leisure, and shopping trips.
With up-to-date information on parking locations, charges, and restrictions, the guide below helps you plan your visit to NOMA and nearby districts efficiently, reducing stress and saving time.
| Number | Name | Distance from 4AS | Address | Spaces | Price per hour |
|---|---|---|---|---|---|
| 1 | Euro Car Parks – Miller St | 3 minutes walk | 8 Miller Street, Manchester M4 4DY | 66 spaces | £4.20 |
| 2 | Total Car Parks – Dantzic St | 3 minutes walk | 87 Dantzic Street, Manchester M4 4DW | 17 spaces | £2.30 |
| 3 | RCP Parking – Hanover St | 5 minutes walk | 6 Hanover Street, Manchester M4 4BB | 145 spaces | £3–3.50 |
| 4 | RCP Parking – Shudehill | 5 minutes walk | Shudehill, Riga Street, Manchester M4 4AF | 84 spaces | £3–3.50 |
| 5 | APCOA Parking – Manchester Printworks | 6 minutes walk | Manchester Printworks, 77 Shudehill, Manchester M4 4BB | 777 spaces | £3.50 |
| 6 | CitiPark – AO Arena | 6 minutes walk | AO Arena, New Bridge Street, Manchester M3 1AR | 970 spaces | £3 |
| 7 | NCP – Park St | 8 minutes walk | Park St, Cheetham Hill, Manchester M3 1EU | 35 spaces | £5.50 |
| 8 | Total Car Parks – Cheetham Hill | 7 minutes walk | Cheetham Hill Road, Cheetham Hill, Manchester M3 1FS | 27 spaces | £1.50 |
| 9 | Euro Car Parks – Rochdale Road | 9 minutes walk | Rochdale Road, Manchester, M4 5FT | 65 spaces | £4.50 |
Please note: Parking information is subject to change, please check the car park operator’s website before setting off.